Today's Predictions
The Predictions can change until 6 hours before the kick-off, depending on factors such as Weather Conditions or Teams Line Up.England Premier League
| Time | Game | Prediction |
|---|---|---|
| 12:30 | LeedsvsTottenham | |
| 15:00 | ArsenalvsHull City | |
| 15:00 | FulhamvsNewcastle | |
| 17:30 | Nottingham ForestvsManchester City |
England FA Cup
England Championship
Spain La Liga
| Time | Game | Prediction |
|---|---|---|
| 13:00 | MalagavsRacing Santander | |
| 15:15 | EspanyolvsDeportivo La Coruna | |
| 17:30 | OsasunavsAthletic Club | |
| 20:00 | ValenciavsReal Madrid |
Spain Segunda División
| Time | Game | Prediction |
|---|---|---|
| 13:00 | BurgosvsCelta de Vigo II | |
| 15:15 | CadizvsOviedo | |
| 17:30 | CordobavsAD Ceuta FC | |
| 17:30 | LeganesvsAlbacete | |
| 20:00 | Granada CFvsTenerife |
Germany Bundesliga
Germany 2. Bundesliga
| Time | Game | Prediction |
|---|---|---|
| 12:00 | Holstein KielvsArminia Bielefeld | |
| 12:00 | 1. FC NürnbergvsSV Darmstadt 98 | |
| 12:00 | VfL Osnabrückvs1. FC Kaiserslautern | |
| 19:30 | Hertha BSCvsVfL Wolfsburg |
Italy Serie A
| Time | Game | Prediction |
|---|---|---|
| 14:00 | CagliarivsFrosinone | |
| 14:00 | TorinovsLecce | |
| 17:00 | ParmavsBologna | |
| 19:45 | AS RomavsSassuolo |
Italy Serie B
| Time | Game | Prediction |
|---|---|---|
| 14:00 | CesenavsCatanzaro | |
| 14:00 | Juve StabiavsArezzo | |
| 14:00 | PadovavsEmpoli | |
| 14:00 | PisavsSudtirol | |
| 16:15 | MantovavsHellas Verona | |
| 18:30 | BeneventovsAvellino |
France Ligue 2
| Time | Game | Prediction |
|---|---|---|
| 13:00 | Clermont FootvsRodez | |
| 19:00 | PAUvsNantes | |
| 19:00 | Saint EtiennevsLaval |
Albania 1st Division
| Time | Game | Prediction |
|---|---|---|
| 12:30 | Besa KavajëvsBurreli | |
| 12:30 | Iliria Fushë-KrujëvsOriku | |
| 12:30 | FK KukesivsSopoti Librazhd | |
| 12:30 | PogradecivsBesëlidhja Lezhë |
Albania Superliga
| Time | Game | Prediction |
|---|---|---|
| 12:30 | TiranavsTeuta Durrës | |
| 12:30 | LacivsPartizani | |
| 17:30 | Vllaznia ShkodërvsAF Elbasani |
Algeria Ligue 2
| Time | Game | Prediction |
|---|---|---|
| 14:00 | ASM OranvsBlida | |
| 14:00 | Usm El HarrachvsSidi Benali | |
| 14:00 | Hussein DeyvsKoléa | |
| 14:00 | MO ConstantinevsUS Chaouia | |
| 14:00 | MC SaidavsRC Kouba | |
| 14:00 | WA MostaganemvsEl Bayadh |
Argentina Liga Profesional Argentina
Australia A-League
| Time | Game | Prediction |
|---|---|---|
| 04:00 | AucklandvsWellington Phoenix | |
| 08:40 | Melbourne CityvsWestern Sydney Wanderers | |
| 10:45 | Perth GloryvsNewcastle Jets |
Australia Australian Championship
| Time | Game | Prediction |
|---|---|---|
| 04:00 | Marconi StallionsvsBayswater City | |
| 06:00 | Wollongong WolvesvsPreston Lions | |
| 08:30 | South MelbournevsSutherland Sharks |
Austria 2. Liga
| Time | Game | Prediction |
|---|---|---|
| 14:30 | Schwarz-Weiß BregenzvsRapid Wien II | |
| 14:30 | WSPG WelsvsSturm Graz II | |
| 16:30 | FC BW LinzvsFloridsdorfer AC |
Austria Regionalliga - West
| Time | Game | Prediction |
|---|---|---|
| 13:00 | DornbirnvsSVG Reichenau | |
| 13:00 | KufsteinvsWolfurt |
Belgium Challenger Pro League
| Time | Game | Prediction |
|---|---|---|
| 15:00 | Francs BorainsvsSeraing United | |
| 15:00 | RSC Anderlecht IIvsClub Brugge II | |
| 19:00 | Excelsior VirtonvsBeerschot VA |
Belgium Jupiler Pro League
| Time | Game | Prediction |
|---|---|---|
| 15:00 | KVC WesterlovsCharleroi | |
| 17:15 | OH LeuvenvsKV Mechelen | |
| 19:45 | AntwerpvsLommel United | |
| 19:45 | RAAL La LouvièrevsCercle Brugge |
Bolivia Primera División
| Time | Game | Prediction |
|---|---|---|
| 19:00 | Gualberto Villarroel SJvsReal Oruro | |
| 21:15 | Always ReadyvsABB | |
| 23:30 | GuabirávsSan Antonio Bulo Bulo |
Bosnia 1st League - FBiH
| Time | Game | Prediction |
|---|---|---|
| 12:30 | Sloboda TuzlavsIgman Konjic | |
| 12:30 | TravnikvsBratstvo Gračanica |
Bosnia 1st League - RS
| Time | Game | Prediction |
|---|---|---|
| 12:00 | FK Majevica LoparevsOmarska | |
| 12:00 | SlavijavsLaktaši |
Bosnia Premijer Liga
| Time | Game | Prediction |
|---|---|---|
| 15:00 | VeležvsČelik | |
| 17:30 | Siroki BrijegvsZeljeznicar Sarajevo |
Brazil Serie B
| Time | Game | Prediction |
|---|---|---|
| 19:00 | AvaivsSão Bernardo | |
| 19:10 | NovorizontinovsFortaleza EC | |
| 23:00 | CuiabavsJuventude | |
| 23:00 | Vila NovavsCriciuma |
Bulgaria First League
| Time | Game | Prediction |
|---|---|---|
| 11:30 | Botev VratsavsLokomotiv Plovdiv | |
| 14:00 | Slavia SofiavsCherno More Varna | |
| 16:30 | LudogoretsvsCSKA 1948 |
Canada Canadian Premier League
| Time | Game | Prediction |
|---|---|---|
| 18:00 | ForgevsAtlético Ottawa | |
| 21:00 | Cavalry FCvsSupra du Quebec |
Chile Primera División
| Time | Game | Prediction |
|---|---|---|
| 18:00 | D. La SerenavsPalestino | |
| 20:30 | Everton de VinavsConcepción |
China League One
Colombia Primera A
| Time | Game | Prediction |
|---|---|---|
| 21:05 | Once CaldasvsÁguilas Doradas | |
| 23:10 | Atletico NacionalvsDeportivo Pereira |
Colombia Primera B
| Time | Game | Prediction |
|---|---|---|
| 19:00 | Tigres FCvsQuindio | |
| 23:10 | Real CartagenavsReal Cundinamarca |
Croatia First NL
| Time | Game | Prediction |
|---|---|---|
| 11:45 | Segesta SisakvsOpatija | |
| 13:00 | Mladost ŽdralovivsHrvace | |
| 15:30 | HNK CibaliavsCroatia Zmijavci |
Cyprus 1. Division
| Time | Game | Prediction |
|---|---|---|
| 14:00 | AELvsKrasava Ypsonas | |
| 17:00 | Olympiakos NicosiavsApollon Limassol |
Cyprus 2. Division
| Time | Game | Prediction |
|---|---|---|
| 12:30 | ASIL LysivsSpartakos Kitiou | |
| 12:30 | HalkanorasvsErmis | |
| 12:30 | MEAP NisouvsAkritas | |
| 12:30 | EnosisvsDoxa |
Czech Republic Czech Liga
| Time | Game | Prediction |
|---|---|---|
| 14:00 | Hradec KrálovévsSigma Olomouc | |
| 14:00 | Slovan LiberecvsBohemians 1905 | |
| 14:00 | ZlinvsSlovácko | |
| 17:00 | Zbrojovka BrnovsBaník Ostrava |
Ecuador Liga Pro
| Time | Game | Prediction |
|---|---|---|
| 19:00 | LibertadvsEmelec | |
| 21:30 | Leones del NortevsGuayaquil City FC |
Egypt Cup
| Time | Game | Prediction |
|---|---|---|
| 15:00 | Ceramica CleopatravsAbu Qair Semad | |
| 18:00 | Al AhlyvsEl Seka El Hadid | |
| 18:00 | Pyramids FCvsEl Dakhleya |
Estonia Meistriliiga
| Time | Game | Prediction |
|---|---|---|
| 10:30 | KuressaarevsNõmme United | |
| 10:30 | FC Levadia TallinnvsKalju Nomme | |
| 10:30 | Trans NarvavsLaagri | |
| 10:30 | PaidevsFlora Tallinn | |
| 10:30 | TammekavsVaprus |
France Ligue 3
Georgia Erovnuli Liga 2
| Time | Game | Prediction |
|---|---|---|
| 10:30 | Aragvi DushetivsKolkheti Poti | |
| 10:30 | GarejivsMerani Martvili | |
| 14:00 | TelavivsSioni |
Germany 3. Liga
Greece Super League 1
| Time | Game | Prediction |
|---|---|---|
| 15:00 | Volos NFCvsKifisia | |
| 17:30 | Aris ThessalonikisvsPanetolikos |
Honduras Liga Nacional
| Time | Game | Prediction |
|---|---|---|
| 21:00 | JuticalpavsEstrella Roja | |
| 23:15 | Lobos UpnfmvsCD Motagua |
Hong Kong Premier League
| Time | Game | Prediction |
|---|---|---|
| 07:00 | ShatinvsBC Rangers | |
| 10:00 | WarriorsvsSouthern District |
Hungary NB I
| Time | Game | Prediction |
|---|---|---|
| 12:30 | PaksvsZalaegerszegi TE | |
| 15:45 | MTK BudapestvsBudapest Honved | |
| 17:45 | Kisvarda FCvsPuskas Academy |
Hungary NB II
India Indian Super League
| Time | Game | Prediction |
|---|---|---|
| 11:30 | Inter KashivsSC Delhi | |
| 14:00 | ChennaiyinvsEast Bengal II |
Indonesia Liga 2
| Time | Game | Prediction |
|---|---|---|
| 08:30 | Sumsel UnitedvsPSIS Semarang | |
| 12:00 | Persipura JayapuravsDeltras | |
| 12:00 | Persis SolovsPersiba Balikpapan | |
| 12:00 | PSMS MedanvsPersiraja Banda Aceh |
Israel Ligat Haal
Japan J1 League
Japan J2 League
Kenya FKF Premier League
| Time | Game | Prediction |
|---|---|---|
| 11:00 | Mombasa ElitevsShabana | |
| 12:00 | Mara SugarvsMigori Youth | |
| 13:15 | 3KvsAFC Leopards |
Kuwait Premier League
| Time | Game | Prediction |
|---|---|---|
| 14:25 | Al Arabi KuwaitvsAl Nasar | |
| 16:40 | Al JahravsAl Qadsia |
Macedonia Second League
| Time | Game | Prediction |
|---|---|---|
| 12:00 | OsogovovsFK Rabotnicki | |
| 12:00 | TeteksvsGorno Lisiče |
Malta Challenge League
| Time | Game | Prediction |
|---|---|---|
| 13:00 | Victoria HotspursvsMelita | |
| 15:30 | Gudja UnitedvsSwieqi United |
Mexico Liga MX
| Time | Game | Prediction |
|---|---|---|
| 01:00 | Atletico San LuisvsFC Juarez | |
| 01:00 | NecaxavsClub Tijuana | |
| 03:00 | Atlante FCvsSantos Laguna | |
| 23:00 | AtlasvsCF Pachuca |
Montenegro First League
| Time | Game | Prediction |
|---|---|---|
| 12:00 | Arsenal TivatvsJezero | |
| 13:00 | Buducnost PodgoricavsOtrant-Olympic |
Morocco Botola 2
| Time | Game | Prediction |
|---|---|---|
| 15:00 | Chabab Ben GuerirvsKAC Kenitra | |
| 15:00 | Stade MarocainvsOlympique Safi |
Morocco Botola Pro
| Time | Game | Prediction |
|---|---|---|
| 16:00 | Kawkab MarrakechvsWydad AC | |
| 18:00 | Maghreb FèsvsFUS Rabat | |
| 20:00 | Moghreb TetouanvsCODM Meknès |
Netherlands Eredivisie
| Time | Game | Prediction |
|---|---|---|
| 15:30 | Fortuna SittardvsTelstar | |
| 17:45 | ADO Den HaagvsSparta Rotterdam | |
| 20:00 | ExcelsiorvsGO Ahead Eagles |
Netherlands Tweede Divisie
Northern Ireland Championship
| Time | Game | Prediction |
|---|---|---|
| 15:00 | Armagh CityvsNewington Youth | |
| 15:00 | DundelavsLoughgall | |
| 15:00 | Glenavon FCvsInstitute | |
| 15:00 | H&W WeldersvsArds |
Northern Ireland Premiership
| Time | Game | Prediction |
|---|---|---|
| 15:00 | BangorvsCrusaders FC | |
| 15:00 | Carrick RangersvsGlentoran | |
| 15:00 | Dungannon SwiftsvsLimavady United | |
| 15:00 | PortadownvsBallymena United | |
| 18:00 | LinfieldvsColeraine FC |
Panama Liga Panameña de Fútbol
| Time | Game | Prediction |
|---|---|---|
| 01:30 | Plaza AmadorvsSporting San Miguelito | |
| 01:30 | UMECITvsTauro FC | |
| 21:00 | Deportivo UniversitariovsVeraguas | |
| 21:00 | San Francisco FCvsUnion Cocle |
Paraguay Division Profesional - Clausura
| Time | Game | Prediction |
|---|---|---|
| 20:00 | Club GuaranivsOlimpia | |
| 22:30 | Libertad AsuncionvsNacional Asuncion |
Peru Primera División
| Time | Game | Prediction |
|---|---|---|
| 18:00 | ADTvsSporting Cristal | |
| 20:30 | FC CajamarcavsAlianza Atletico | |
| 23:00 | FBC MelgarvsJuan Pablo II College |
Poland Ekstraklasa
| Time | Game | Prediction |
|---|---|---|
| 11:15 | Korona KielcevsRadomiak Radom | |
| 13:45 | Slask WroclawvsPiast Gliwice | |
| 16:30 | Gornik ZabrzevsWieczysta Kraków | |
| 19:15 | Widzew ŁódźvsPogon Szczecin |
Poland I Liga
| Time | Game | Prediction |
|---|---|---|
| 14:30 | Arka GdyniavsPodbeskidzie | |
| 14:30 | NiecieczavsChrobry Głogów | |
| 14:30 | Warta PoznańvsPolonia Warszawa |
Portugal Primeira Liga
| Time | Game | Prediction |
|---|---|---|
| 15:30 | NacionalvsAcademico Viseu | |
| 18:00 | AlvercavsCasa Pia | |
| 20:30 | Sporting CPvsMoreirense |
Portugal Segunda Liga
| Time | Game | Prediction |
|---|---|---|
| 11:00 | Felgueiras 1932vsLeixoes | |
| 14:00 | ChavesvsPenafiel | |
| 15:30 | AcademicavsAmarante |
Romania Liga I
| Time | Game | Prediction |
|---|---|---|
| 13:00 | CsikszeredavsUniversitatea Cluj | |
| 15:30 | Farul ConstantavsRapid | |
| 18:30 | FCSBvsCorvinul Hunedoara |
Romania Liga II
Scotland Championship
| Time | Game | Prediction |
|---|---|---|
| 15:00 | ArbroathvsAyr Utd | |
| 15:00 | Inverness CTvsLivingston | |
| 15:00 | MortonvsStenhousemuir | |
| 15:00 | Queens ParkvsPartick |
Scotland Premiership
| Time | Game | Prediction |
|---|---|---|
| 15:00 | Dundee UtdvsMotherwell | |
| 15:00 | ST JohnstonevsDundee | |
| 17:45 | AberdeenvsHibernian | |
| 20:00 | ST MirrenvsRangers |
Serbia Prva Liga
| Time | Game | Prediction |
|---|---|---|
| 12:00 | Semendrija 1924vsGrafičar | |
| 13:00 | NaftagasvsOFK Vršac | |
| 16:00 | LoznicavsDubočica |
Serbia Super Liga
| Time | Game | Prediction |
|---|---|---|
| 12:00 | ZemunvsIMT Novi Beograd | |
| 14:00 | CukarickivsRadnicki NIS | |
| 16:00 | Železničar PančevovsRadnicki 1923 |
Slovakia 2. liga
| Time | Game | Prediction |
|---|---|---|
| 10:00 | MalženicevsŠamorín | |
| 12:00 | Inter BratislavavsPovažská Bystrica | |
| 12:00 | Lokomotíva ZvolenvsGalanta | |
| 16:00 | Zlaté MoravcevsSlovan Bratislava II | |
| 17:00 | Tatran PrešovvsHumenné |
Slovakia Super Liga
| Time | Game | Prediction |
|---|---|---|
| 14:30 | Dukla Banská BystricavsSpartak Trnava | |
| 14:30 | SkalicavsŽilina | |
| 14:30 | Slovan BratislavavsAS Trencin | |
| 17:00 | Dunajska StredavsFK Košice |
Slovenia 2. SNL
| Time | Game | Prediction |
|---|---|---|
| 13:00 | BiljevsDren Vrhnika | |
| 15:00 | KrkavsBrežice | |
| 16:00 | KrškovsRudar Velenje | |
| 16:00 | Tabor SežanavsPrimorje |
South Africa 1st Division
| Time | Game | Prediction |
|---|---|---|
| 13:30 | LeicesterfieldvsCasric Stars | |
| 13:30 | MagesivsOrbit College | |
| 13:30 | University of PretoriavsGomora United FC |
South Korea K League 1
| Time | Game | Prediction |
|---|---|---|
| 05:00 | Jeju United FCvsGwangju FC | |
| 07:30 | Gimcheon Sangmu FCvsFC Anyang |
South Korea K League 2
| Time | Game | Prediction |
|---|---|---|
| 05:00 | Seongnam FCvsDaegu FC | |
| 05:00 | Suwon City FCvsGyeongnam FC | |
| 07:30 | Gimhae CityvsHwaseong | |
| 07:30 | Gimpo CitizenvsAnsan Greeners | |
| 07:30 | Seoul E-Land FCvsJeonnam Dragons |
Sweden Superettan
Switzerland Super League
| Time | Game | Prediction |
|---|---|---|
| 17:00 | FC LuzernvsBSC Young Boys | |
| 17:00 | FC VaduzvsFC Sion | |
| 19:30 | GrasshoppersvsLausanne |
Turkey 1. Lig
| Time | Game | Prediction |
|---|---|---|
| 10:30 | KeçiörengücüvsManisa F.K. | |
| 10:30 | Vanspor FKvsSivasspor | |
| 13:00 | MuğlasporvsEsenler Erokspor | |
| 16:00 | Pendiksporvsİstanbulspor |
Turkey Süper Lig
| Time | Game | Prediction |
|---|---|---|
| 10:30 | EyüpsporvsKocaelispor | |
| 13:00 | SamsunsporvsKonyaspor | |
| 16:00 | GalatasarayvsAmed | |
| 16:00 | GöztepevsBaşakşehir |
USA Major League Soccer
Ukraine Persha Liga
| Time | Game | Prediction |
|---|---|---|
| 10:00 | Metal KharkivvsLokomotiv Kyiv | |
| 11:00 | PrykarpattiavsYarud Mariupol | |
| 12:00 | Nyva TernopilvsPolissya II |
Ukraine Premier League
| Time | Game | Prediction |
|---|---|---|
| 11:00 | Epitsentr DunayivtsivsKryvbas KR | |
| 11:00 | FC KharkivvsKarpaty | |
| 11:00 | KudrivkavsChornomorets |
United Arab Emirates Pro League
| Time | Game | Prediction |
|---|---|---|
| 12:55 | Al-DhafravsAl-Ittihad Kalba | |
| 15:30 | Hatta SCvsKhorfakkan |
Venezuela Primera División
| Time | Game | Prediction |
|---|---|---|
| 21:30 | Monagas SCvsDeportivo Tachira FC | |
| 23:30 | Caracas FCvsPuerto Cabello |
Vietnam V.League 1
| Time | Game | Prediction |
|---|---|---|
| 10:00 | Hoang Anh Gia LaivsHa Noi | |
| 11:00 | Hai PhongvsSong Lam Nghe An | |
| 11:00 | Phu DongvsBắc Ninh | |
| 12:15 | Công An Nhân DânvsHo Chi Minh |
Wales FAW Championship
| Time | Game | Prediction |
|---|---|---|
| 14:00 | Buckley TownvsBrickfield Rangers | |
| 14:30 | PorthmadogvsLlanuwchllyn | |
| 14:30 | Trethomas BluebirdsvsLlantwit Major | |
| 19:45 | Carmarthen TownvsAberystwyth Town |
Today's Football Predictions and Betting Tips
Betting Alliance provides today's football predictions, betting tips and match previews for users who want a clearer view of the upcoming fixtures. This page brings together the available matches for the selected date, organised by league, with quick access to each football prediction.
Every match can be influenced by several factors, including recent form, home and away performance, team news, injuries, suspensions, fixture congestion, motivation, league position and market movement. For that reason, our football predictions should be used as informed analysis, not as guaranteed betting outcomes.
How to Use Today's Predictions
Start by choosing the date at the top of the page, then select the league or match you want to analyse. Each fixture links to a dedicated prediction page where you can review the match details before making your own betting decision.
The predictions may change before kick-off if important information becomes available. Line-ups, weather conditions, tactical changes, odds movement and late squad updates can all affect the final analysis. This is why checking the prediction closer to match time is always recommended.
Football Predictions for the Next 3 Days
This events page allows users to browse football predictions for today and the next 3 days. That makes it easier to plan ahead, compare fixtures and identify which matches may deserve more attention before the betting markets move.
Betting Alliance covers football predictions from major European leagues, international competitions and selected leagues from around the world. The number of available predictions depends on the football calendar for each day.
Today's Football Predictions FAQ
Are today's football predictions guaranteed?
No. Football predictions are not guaranteed. They are based on available information, statistics and analysis, but football matches can change quickly because of red cards, injuries, tactical decisions or individual mistakes.
Can predictions change before kick-off?
Yes. Predictions can change before kick-off when new information becomes available, such as confirmed line-ups, injuries, weather conditions or strong odds movement.
Why are there 4 date tabs on this page?
The date tabs allow users to check football predictions for today, tomorrow and the following 2 days. This helps users compare upcoming fixtures and prepare their betting analysis in advance.
What markets can these football predictions help with?
The predictions can help users analyse popular football betting markets such as match winner, double chance, goals, both teams to score and other match-related betting options.